neil » statistics
Deals
Store | Count | Percentage |
---|---|---|
epicgames.com | 254 | 10.4% |
steampowered.com | 113 | 4.6% |
indiegala.com | 71 | 2.9% |
gog.com | 64 | 2.6% |
luxasia.com | 38 | 1.6% |
singaporeair.com | 37 | 1.5% |
sunteccity.com.sg | 37 | 1.5% |
microsoft.com | 34 | 1.4% |
cheaptickets.sg | 28 | 1.1% |
apple.com | 27 | 1.1% |
Total: | 2448 |
---|---|
Average: | 6.0/week |
Votes: | 1.8 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
epicgames.com | 261 | 7.1% |
steampowered.com | 114 | 3.1% |
indiegala.com | 72 | 1.9% |
gog.com | 65 | 1.8% |
grab.com | 64 | 1.7% |
amazon.sg | 60 | 1.6% |
mcdonalds.com.sg | 47 | 1.3% |
cdgtaxi.com.sg | 42 | 1.1% |
luxasia.com | 42 | 1.1% |
singaporeair.com | 41 | 1.1% |
Total: | 3699 |
---|---|
Average: | 9.1/week |
Competitions
Store | Count | Percentage |
---|---|---|
expatliving.sg | 7 | 12.7% |
sunteccity.com.sg | 4 | 7.3% |
topcashback.co.uk | 4 | 7.3% |
coconuts.co | 2 | 3.6% |
comexitshow.com.sg | 2 | 3.6% |
gojek.com | 2 | 3.6% |
lazada.sg | 2 | 3.6% |
watsons.com.sg | 2 | 3.6% |
astalift.com.sg | 1 | 1.8% |
cathaycineplexes.com.sg | 1 | 1.8% |
Total: | 55 |
---|---|
Average: | 0.1/week |
Votes: | 1.1 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
expatliving.sg | 7 | 12.7% |
sunteccity.com.sg | 4 | 7.3% |
topcashback.co.uk | 4 | 7.3% |
coconuts.co | 2 | 3.6% |
comexitshow.com.sg | 2 | 3.6% |
gojek.com | 2 | 3.6% |
lazada.sg | 2 | 3.6% |
watsons.com.sg | 2 | 3.6% |
astalift.com.sg | 1 | 1.8% |
cathaycineplexes.com.sg | 1 | 1.8% |
Total: | 55 |
---|---|
Average: | 0.1/week |