neil » statistics
Deals
Store | Count | Percentage |
---|---|---|
epicgames.com | 98 | 9.7% |
steampowered.com | 45 | 4.5% |
sunteccity.com.sg | 32 | 3.2% |
microsoft.com | 28 | 2.8% |
indiegala.com | 27 | 2.7% |
apple.com | 26 | 2.6% |
zuji.com.sg | 21 | 2.1% |
cheaptickets.sg | 18 | 1.8% |
gog.com | 17 | 1.7% |
americanexpress.com | 16 | 1.6% |
Total: | 1006 |
---|---|
Average: | 3.7/week |
Votes: | 2.7 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
epicgames.com | 100 | 5.4% |
grab.com | 58 | 3.1% |
steampowered.com | 45 | 2.4% |
sunteccity.com.sg | 33 | 1.8% |
microsoft.com | 28 | 1.5% |
indiegala.com | 27 | 1.5% |
apple.com | 26 | 1.4% |
o.bike | 26 | 1.4% |
zuji.com.sg | 26 | 1.4% |
americanexpress.com | 23 | 1.2% |
Total: | 1859 |
---|---|
Average: | 6.8/week |
Competitions
Store | Count | Percentage |
---|---|---|
sunteccity.com.sg | 4 | 19.0% |
topcashback.co.uk | 4 | 19.0% |
comexitshow.com.sg | 2 | 9.5% |
lazada.sg | 2 | 9.5% |
cathaycineplexes.com.sg | 1 | 4.8% |
fairprice.com.sg | 1 | 4.8% |
ikea.com.sg | 1 | 4.8% |
luxuryescapes.com | 1 | 4.8% |
marinacentral.com.sg | 1 | 4.8% |
sqkii.com | 1 | 4.8% |
Total: | 21 |
---|---|
Average: | 0.1/week |
Votes: | 1.2 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
sunteccity.com.sg | 4 | 19.0% |
topcashback.co.uk | 4 | 19.0% |
comexitshow.com.sg | 2 | 9.5% |
lazada.sg | 2 | 9.5% |
cathaycineplexes.com.sg | 1 | 4.8% |
fairprice.com.sg | 1 | 4.8% |
ikea.com.sg | 1 | 4.8% |
luxuryescapes.com | 1 | 4.8% |
marinacentral.com.sg | 1 | 4.8% |
sqkii.com | 1 | 4.8% |
Total: | 21 |
---|---|
Average: | 0.1/week |