JSQUARED » statistics
Deals
Store | Count | Percentage |
---|---|---|
shopee.sg | 852 | 4.8% |
qoo10.sg | 816 | 4.6% |
myfave.com | 638 | 3.6% |
fairprice.com.sg | 611 | 3.4% |
watsons.com.sg | 584 | 3.3% |
grab.com | 577 | 3.2% |
guardian.com.sg | 479 | 2.7% |
kfc.com.sg | 433 | 2.4% |
foodpanda.sg | 398 | 2.2% |
amazon.sg | 345 | 1.9% |
Total: | 17908 |
---|---|
Average: | 42.9/week |
Votes: | 1.5 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
shopee.sg | 892 | 4.4% |
qoo10.sg | 827 | 4.1% |
myfave.com | 656 | 3.2% |
fairprice.com.sg | 649 | 3.2% |
grab.com | 629 | 3.1% |
watsons.com.sg | 614 | 3.0% |
guardian.com.sg | 488 | 2.4% |
kfc.com.sg | 464 | 2.3% |
foodpanda.sg | 421 | 2.1% |
amazon.sg | 357 | 1.8% |
Total: | 20242 |
---|---|
Average: | 48.5/week |
Competitions
Store | Count | Percentage |
---|---|---|
nylon.com.sg | 126 | 9.6% |
shopee.sg | 103 | 7.9% |
foodpanda.sg | 42 | 3.2% |
watsons.com.sg | 37 | 2.8% |
lazada.sg | 32 | 2.4% |
7-eleven.com.sg | 24 | 1.8% |
uber.com | 23 | 1.8% |
grab.com | 21 | 1.6% |
myfave.com | 21 | 1.6% |
deliveroo.com.sg | 20 | 1.5% |
Total: | 1310 |
---|---|
Average: | 2.6/week |
Votes: | 1.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
nylon.com.sg | 126 | 9.6% |
shopee.sg | 103 | 7.8% |
foodpanda.sg | 42 | 3.2% |
watsons.com.sg | 37 | 2.8% |
lazada.sg | 31 | 2.4% |
7-eleven.com.sg | 24 | 1.8% |
uber.com | 23 | 1.7% |
grab.com | 21 | 1.6% |
myfave.com | 21 | 1.6% |
deliveroo.com.sg | 20 | 1.5% |
Total: | 1317 |
---|---|
Average: | 2.6/week |