JSQUARED » statistics
Deals
Store | Count | Percentage |
---|---|---|
shopee.sg | 845 | 4.9% |
qoo10.sg | 809 | 4.6% |
myfave.com | 628 | 3.6% |
fairprice.com.sg | 594 | 3.4% |
grab.com | 577 | 3.3% |
watsons.com.sg | 540 | 3.1% |
guardian.com.sg | 448 | 2.6% |
kfc.com.sg | 384 | 2.2% |
foodpanda.sg | 379 | 2.2% |
amazon.sg | 311 | 1.8% |
Total: | 17420 |
---|---|
Average: | 44.7/week |
Votes: | 1.5 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
shopee.sg | 885 | 4.5% |
qoo10.sg | 820 | 4.2% |
myfave.com | 646 | 3.3% |
fairprice.com.sg | 632 | 3.2% |
grab.com | 629 | 3.2% |
watsons.com.sg | 570 | 2.9% |
guardian.com.sg | 457 | 2.3% |
kfc.com.sg | 415 | 2.1% |
foodpanda.sg | 402 | 2.0% |
amazon.sg | 323 | 1.6% |
Total: | 19752 |
---|---|
Average: | 50.6/week |
Competitions
Store | Count | Percentage |
---|---|---|
nylon.com.sg | 126 | 9.6% |
shopee.sg | 103 | 7.9% |
foodpanda.sg | 42 | 3.2% |
watsons.com.sg | 37 | 2.8% |
lazada.sg | 32 | 2.4% |
7-eleven.com.sg | 24 | 1.8% |
uber.com | 23 | 1.8% |
grab.com | 21 | 1.6% |
myfave.com | 21 | 1.6% |
deliveroo.com.sg | 20 | 1.5% |
Total: | 1309 |
---|---|
Average: | 2.7/week |
Votes: | 1.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
nylon.com.sg | 126 | 9.6% |
shopee.sg | 103 | 7.8% |
foodpanda.sg | 42 | 3.2% |
watsons.com.sg | 37 | 2.8% |
lazada.sg | 31 | 2.4% |
7-eleven.com.sg | 24 | 1.8% |
uber.com | 23 | 1.7% |
grab.com | 21 | 1.6% |
myfave.com | 21 | 1.6% |
deliveroo.com.sg | 20 | 1.5% |
Total: | 1316 |
---|---|
Average: | 2.8/week |