JSQUARED » statistics
Deals
Store | Count | Percentage |
---|---|---|
shopee.sg | 787 | 4.9% |
qoo10.sg | 774 | 4.8% |
myfave.com | 615 | 3.8% |
grab.com | 575 | 3.6% |
fairprice.com.sg | 485 | 3.0% |
watsons.com.sg | 443 | 2.8% |
guardian.com.sg | 361 | 2.3% |
foodpanda.sg | 324 | 2.0% |
kfc.com.sg | 308 | 1.9% |
lazada.sg | 292 | 1.8% |
Total: | 15989 |
---|---|
Average: | 47.4/week |
Votes: | 1.6 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
shopee.sg | 827 | 4.5% |
qoo10.sg | 785 | 4.3% |
myfave.com | 633 | 3.5% |
grab.com | 626 | 3.4% |
fairprice.com.sg | 523 | 2.9% |
watsons.com.sg | 473 | 2.6% |
guardian.com.sg | 370 | 2.0% |
foodpanda.sg | 347 | 1.9% |
kfc.com.sg | 339 | 1.9% |
lazada.sg | 310 | 1.7% |
Total: | 18306 |
---|---|
Average: | 54.3/week |
Competitions
Store | Count | Percentage |
---|---|---|
nylon.com.sg | 126 | 9.7% |
shopee.sg | 103 | 7.9% |
foodpanda.sg | 42 | 3.2% |
watsons.com.sg | 37 | 2.8% |
lazada.sg | 32 | 2.5% |
7-eleven.com.sg | 24 | 1.8% |
uber.com | 23 | 1.8% |
grab.com | 21 | 1.6% |
myfave.com | 21 | 1.6% |
deliveroo.com.sg | 20 | 1.5% |
Total: | 1305 |
---|---|
Average: | 3.1/week |
Votes: | 1.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
nylon.com.sg | 126 | 9.6% |
shopee.sg | 103 | 7.9% |
foodpanda.sg | 42 | 3.2% |
watsons.com.sg | 37 | 2.8% |
lazada.sg | 31 | 2.4% |
7-eleven.com.sg | 24 | 1.8% |
uber.com | 23 | 1.8% |
grab.com | 21 | 1.6% |
myfave.com | 21 | 1.6% |
deliveroo.com.sg | 20 | 1.5% |
Total: | 1312 |
---|---|
Average: | 3.1/week |