JSQUARED » statistics
Deals
Store | Count | Percentage |
---|---|---|
shopee.sg | 842 | 4.9% |
qoo10.sg | 802 | 4.7% |
myfave.com | 624 | 3.6% |
grab.com | 577 | 3.4% |
fairprice.com.sg | 572 | 3.3% |
watsons.com.sg | 510 | 3.0% |
guardian.com.sg | 428 | 2.5% |
foodpanda.sg | 367 | 2.1% |
kfc.com.sg | 356 | 2.1% |
amazon.sg | 304 | 1.8% |
Total: | 17120 |
---|---|
Average: | 45.8/week |
Votes: | 1.5 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
shopee.sg | 882 | 4.5% |
qoo10.sg | 813 | 4.2% |
myfave.com | 642 | 3.3% |
grab.com | 628 | 3.2% |
fairprice.com.sg | 610 | 3.1% |
watsons.com.sg | 540 | 2.8% |
guardian.com.sg | 437 | 2.2% |
foodpanda.sg | 390 | 2.0% |
kfc.com.sg | 387 | 2.0% |
lazada.sg | 317 | 1.6% |
Total: | 19445 |
---|---|
Average: | 52.1/week |
Competitions
Store | Count | Percentage |
---|---|---|
nylon.com.sg | 126 | 9.6% |
shopee.sg | 103 | 7.9% |
foodpanda.sg | 42 | 3.2% |
watsons.com.sg | 37 | 2.8% |
lazada.sg | 32 | 2.4% |
7-eleven.com.sg | 24 | 1.8% |
uber.com | 23 | 1.8% |
grab.com | 21 | 1.6% |
myfave.com | 21 | 1.6% |
deliveroo.com.sg | 20 | 1.5% |
Total: | 1308 |
---|---|
Average: | 2.8/week |
Votes: | 1.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
nylon.com.sg | 126 | 9.6% |
shopee.sg | 103 | 7.8% |
foodpanda.sg | 42 | 3.2% |
watsons.com.sg | 37 | 2.8% |
lazada.sg | 31 | 2.4% |
7-eleven.com.sg | 24 | 1.8% |
uber.com | 23 | 1.7% |
grab.com | 21 | 1.6% |
myfave.com | 21 | 1.6% |
deliveroo.com.sg | 20 | 1.5% |
Total: | 1315 |
---|---|
Average: | 2.9/week |