JSQUARED » statistics
Deals
Store | Count | Percentage |
---|---|---|
qoo10.sg | 655 | 5.0% |
shopee.sg | 625 | 4.8% |
grab.com | 563 | 4.3% |
myfave.com | 543 | 4.1% |
watsons.com.sg | 329 | 2.5% |
fairprice.com.sg | 317 | 2.4% |
uber.com | 266 | 2.0% |
lazada.sg | 263 | 2.0% |
guardian.com.sg | 236 | 1.8% |
kfc.com.sg | 205 | 1.6% |
Total: | 13154 |
---|---|
Average: | 49.3/week |
Votes: | 1.6 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
qoo10.sg | 665 | 4.3% |
shopee.sg | 665 | 4.3% |
grab.com | 611 | 4.0% |
myfave.com | 560 | 3.7% |
watsons.com.sg | 359 | 2.3% |
fairprice.com.sg | 353 | 2.3% |
lazada.sg | 281 | 1.8% |
uber.com | 279 | 1.8% |
guardian.com.sg | 245 | 1.6% |
kfc.com.sg | 234 | 1.5% |
Total: | 15292 |
---|---|
Average: | 57.3/week |
Competitions
Store | Count | Percentage |
---|---|---|
nylon.com.sg | 125 | 9.9% |
shopee.sg | 102 | 8.0% |
foodpanda.sg | 42 | 3.3% |
watsons.com.sg | 37 | 2.9% |
lazada.sg | 32 | 2.5% |
7-eleven.com.sg | 24 | 1.9% |
uber.com | 23 | 1.8% |
grab.com | 21 | 1.7% |
myfave.com | 21 | 1.7% |
deliveroo.com.sg | 20 | 1.6% |
Total: | 1268 |
---|---|
Average: | 3.6/week |
Votes: | 1.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
nylon.com.sg | 125 | 9.8% |
shopee.sg | 102 | 8.0% |
foodpanda.sg | 42 | 3.3% |
watsons.com.sg | 37 | 2.9% |
lazada.sg | 31 | 2.4% |
7-eleven.com.sg | 24 | 1.9% |
uber.com | 23 | 1.8% |
grab.com | 21 | 1.6% |
myfave.com | 21 | 1.6% |
deliveroo.com.sg | 20 | 1.6% |
Total: | 1275 |
---|---|
Average: | 3.6/week |