cranberr » statistics
Deals
Store | Count | Percentage |
---|---|---|
qoo10.sg | 217 | 90.4% |
partea.com.sg | 3 | 1.2% |
42race.com | 1 | 0.4% |
amazon.sg | 1 | 0.4% |
axs.com.sg | 1 | 0.4% |
businesstimes.com.sg | 1 | 0.4% |
chichasanchen.com.sg | 1 | 0.4% |
crocs.com.sg | 1 | 0.4% |
fairprice.com.sg | 1 | 0.4% |
getblood.com | 1 | 0.4% |
Total: | 240 |
---|---|
Average: | 4.6/week |
Votes: | 1.1 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
qoo10.sg | 217 | 90.0% |
partea.com.sg | 3 | 1.2% |
kfc.com.sg | 2 | 0.8% |
42race.com | 1 | 0.4% |
amazon.sg | 1 | 0.4% |
axs.com.sg | 1 | 0.4% |
businesstimes.com.sg | 1 | 0.4% |
chichasanchen.com.sg | 1 | 0.4% |
crocs.com.sg | 1 | 0.4% |
fairprice.com.sg | 1 | 0.4% |
Total: | 241 |
---|---|
Average: | 4.6/week |
Competitions
Store | Count | Percentage |
---|---|---|
lazada.sg | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 0.0 (Average) |