scotty » statistics
Deals
Store | Count | Percentage |
---|---|---|
vaniday.com.sg | 12 | 6.9% |
zuji.com.sg | 12 | 6.9% |
hotels.com | 11 | 6.4% |
lazada.sg | 5 | 2.9% |
zalora.sg | 5 | 2.9% |
cheaptickets.sg | 4 | 2.3% |
cottonon.com | 4 | 2.3% |
floweradvisor.com.sg | 4 | 2.3% |
microsoft.com | 4 | 2.3% |
asos.com | 3 | 1.7% |
Total: | 173 |
---|---|
Average: | 0.4/week |
Votes: | 2.4 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
lazada.sg | 101 | 4.6% |
grab.com | 85 | 3.9% |
shopee.sg | 69 | 3.2% |
myfave.com | 67 | 3.1% |
qoo10.sg | 57 | 2.6% |
uber.com | 50 | 2.3% |
zalora.sg | 44 | 2.0% |
groupon.sg | 41 | 1.9% |
redmart.com | 38 | 1.7% |
watsons.com.sg | 38 | 1.7% |
Total: | 2173 |
---|---|
Average: | 4.5/week |
Competitions
Store | Count | Percentage |
---|---|---|
kkday.com | 2 | 33.3% |
angloinfo.com | 1 | 16.7% |
dominos.com.sg | 1 | 16.7% |
guardian.com.sg | 1 | 16.7% |
panasonic.com.au | 1 | 16.7% |
Total: | 6 |
---|---|
Average: | 0.0/week |
Votes: | 1.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
kkday.com | 2 | 16.7% |
angloinfo.com | 1 | 8.3% |
dominos.com.sg | 1 | 8.3% |
guardian.com.sg | 1 | 8.3% |
lazada.sg | 1 | 8.3% |
lenovo.com | 1 | 8.3% |
nylon.com.sg | 1 | 8.3% |
oldchangkee.com | 1 | 8.3% |
panasonic.com.au | 1 | 8.3% |
shopback.sg | 1 | 8.3% |
Total: | 12 |
---|---|
Average: | 0.0/week |